
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 191 | 174 | 164 | 40 | 212 | 41893 | 1135 | 4608 | 4876 | 5371 |
| Jun 2010 | 373 | 339 | 340 | 80 | 1008 | 63755 | 2404 | 10211 | 10196 | 11198 |
| May 2010 | 1025 | 980 | 998 | 116 | 1158 | 77786 | 3619 | 30952 | 30381 | 31792 |
| Apr 2010 | 779 | 616 | 749 | 102 | 1095 | 107549 | 3079 | 22490 | 18501 | 23384 |
| Mar 2010 | 1447 | 1253 | 1417 | 134 | 1339 | 155630 | 4183 | 43955 | 38872 | 44857 |
| Feb 2010 | 1112 | 909 | 1084 | 93 | 966 | 97578 | 2605 | 30372 | 25479 | 31160 |
| Jan 2010 | 991 | 794 | 964 | 76 | 834 | 113553 | 2360 | 29912 | 24640 | 30737 |
| Dec 2009 | 538 | 517 | 514 | 63 | 424 | 87237 | 1970 | 15956 | 16037 | 16705 |
| Nov 2009 | 416 | 391 | 389 | 105 | 1908 | 75256 | 3166 | 11672 | 11738 | 12487 |
| Oct 2009 | 274 | 248 | 256 | 57 | 378 | 92239 | 1769 | 7940 | 7715 | 8501 |
| Sep 2009 | 287 | 268 | 259 | 48 | 393 | 66176 | 1448 | 7783 | 8040 | 8632 |
| Aug 2009 | 217 | 171 | 199 | 47 | 437 | 33741 | 1466 | 6169 | 5302 | 6757 |
| Totals | 1012393 | 29204 | 222020 | 201777 | 231581 | |||||
| Generated by Webalizer Version 2.01 |