Usage Statistics for showdome.net

Summary Period: September 2009
Generated 01-Oct-2009 04:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 8632
Total Files 8040
Total Pages 7783
Total Visits 1448
Total KBytes 66176
Total Unique Sites 393
Total Unique URLs 106
Total Unique Referrers 275
Total Unique User Agents 266
. Avg Max
Hits per Hour 11 355
Hits per Day 287 823
Files per Day 268 803
Pages per Day 259 784
Visits per Day 48 86
KBytes per Day 2206 10017
Hits by Response Code
Code 200 - OK 8040
Code 206 - Partial Content 19
Code 301 - Moved Permanently 12
Code 304 - Not Modified 132
Code 404 - Not Found 376
Code 405 - Method Not Allowed 50
Code 500 - Internal Server Error 3

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 139 1.61% 120 1.49% 114 1.46% 52 3.59% 17 4.33% 2540 3.84%
2 132 1.53% 118 1.47% 119 1.53% 36 2.49% 17 4.33% 1226 1.85%
3 284 3.29% 273 3.40% 169 2.17% 43 2.97% 19 4.83% 1176 1.78%
4 265 3.07% 211 2.62% 223 2.87% 86 5.94% 53 13.49% 1865 2.82%
5 314 3.64% 276 3.43% 262 3.37% 63 4.35% 28 7.12% 6001 9.07%
6 210 2.43% 194 2.41% 153 1.97% 51 3.52% 22 5.60% 4697 7.10%
7 471 5.46% 458 5.70% 454 5.83% 44 3.04% 25 6.36% 1412 2.13%
8 137 1.59% 125 1.55% 116 1.49% 55 3.80% 21 5.34% 628 0.95%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 429 4.97% 406 5.05% 394 5.06% 44 3.04% 30 7.63% 3529 5.33%
11 281 3.26% 269 3.35% 269 3.46% 54 3.73% 20 5.09% 1985 3.00%
12 132 1.53% 104 1.29% 96 1.23% 54 3.73% 27 6.87% 1454 2.20%
13 158 1.83% 149 1.85% 149 1.91% 29 2.00% 14 3.56% 469 0.71%
14 179 2.07% 163 2.03% 70 0.90% 39 2.69% 31 7.89% 822 1.24%
15 419 4.85% 409 5.09% 409 5.26% 36 2.49% 21 5.34% 1485 2.24%
16 60 0.70% 47 0.58% 44 0.57% 22 1.52% 16 4.07% 448 0.68%
17 192 2.22% 168 2.09% 175 2.25% 36 2.49% 25 6.36% 3140 4.75%
18 438 5.07% 397 4.94% 420 5.40% 73 5.04% 29 7.38% 1516 2.29%
19 221 2.56% 205 2.55% 204 2.62% 83 5.73% 24 6.11% 883 1.33%
20 48 0.56% 39 0.49% 39 0.50% 32 2.21% 9 2.29% 184 0.28%
21 184 2.13% 150 1.87% 157 2.02% 42 2.90% 23 5.85% 876 1.32%
22 450 5.21% 427 5.31% 427 5.49% 58 4.01% 23 5.85% 1343 2.03%
23 823 9.53% 803 9.99% 784 10.07% 66 4.56% 25 6.36% 10017 15.14%
24 134 1.55% 118 1.47% 107 1.37% 50 3.45% 18 4.58% 624 0.94%
25 568 6.58% 547 6.80% 544 6.99% 57 3.94% 24 6.11% 5798 8.76%
26 516 5.98% 490 6.09% 493 6.33% 55 3.80% 26 6.62% 1946 2.94%
27 183 2.12% 167 2.08% 165 2.12% 49 3.38% 22 5.60% 1464 2.21%
28 462 5.35% 443 5.51% 448 5.76% 53 3.66% 25 6.36% 5651 8.54%
29 678 7.85% 654 8.13% 663 8.52% 55 3.80% 27 6.87% 1986 3.00%
30 125 1.45% 110 1.37% 116 1.49% 38 2.62% 18 4.58% 1011 1.53%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 103 1.19% 2 89 1.11% 2 87 1.12% 36 1072 1.62%
1 6 185 2.14% 5 178 2.21% 5 177 2.27% 19 565 0.85%
2 14 424 4.91% 13 409 5.09% 13 407 5.23% 45 1339 2.02%
3 7 215 2.49% 6 198 2.46% 6 201 2.58% 39 1166 1.76%
4 4 139 1.61% 3 116 1.44% 4 120 1.54% 40 1191 1.80%
5 18 541 6.27% 17 523 6.50% 17 529 6.80% 189 5661 8.55%
6 13 404 4.68% 12 384 4.78% 10 302 3.88% 39 1183 1.79%
7 23 710 8.23% 22 688 8.56% 22 669 8.60% 199 5969 9.02%
8 14 434 5.03% 13 398 4.95% 13 405 5.20% 58 1740 2.63%
9 16 488 5.65% 14 436 5.42% 15 453 5.82% 64 1912 2.89%
10 24 723 8.38% 23 704 8.76% 22 687 8.83% 211 6338 9.58%
11 5 170 1.97% 5 153 1.90% 4 149 1.91% 54 1634 2.47%
12 4 143 1.66% 3 117 1.46% 3 119 1.53% 80 2387 3.61%
13 12 364 4.22% 11 337 4.19% 9 297 3.82% 178 5354 8.09%
14 9 282 3.27% 8 257 3.20% 8 261 3.35% 132 3969 6.00%
15 14 431 4.99% 13 410 5.10% 13 390 5.01% 137 4106 6.20%
16 6 184 2.13% 4 145 1.80% 4 144 1.85% 216 6493 9.81%
17 3 119 1.38% 3 100 1.24% 2 88 1.13% 48 1451 2.19%
18 20 600 6.95% 19 589 7.33% 19 587 7.54% 34 1005 1.52%
19 17 527 6.11% 16 500 6.22% 13 412 5.29% 42 1263 1.91%
20 8 259 3.00% 7 221 2.75% 7 225 2.89% 57 1712 2.59%
21 12 366 4.24% 11 334 4.15% 11 332 4.27% 168 5030 7.60%
22 20 604 7.00% 19 576 7.16% 18 568 7.30% 84 2512 3.80%
23 7 217 2.51% 5 178 2.21% 5 174 2.24% 38 1126 1.70%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 5032 58.29% 3567 5.39% /
2 1433 16.60% 22115 33.42% /priv_stats/usage_200909.html
3 299 3.46% 2867 4.33% /priv_stats/
4 273 3.16% 2399 3.63% /web//
5 271 3.14% 2403 3.63% /web/
6 198 2.29% 141 0.21% http://www.showdome.net
7 86 1.00% 267 0.40% /web//index2.php
8 55 0.64% 604 0.91% /web//templates/photography/css/template_css.css
9 47 0.54% 4545 6.87% /priv_stats/usage_200904.html
10 35 0.41% 45 0.07% /web//administrator/
11 32 0.37% 4344 6.56% /priv_stats/usage_200905.html
12 27 0.31% 741 1.12% /priv_stats/usage_200809.html
13 27 0.31% 3902 5.90% /priv_stats/usage_200908.html
14 25 0.29% 3209 4.85% /priv_stats/usage_200906.html
15 25 0.29% 18 0.03% http://showdome.net
16 21 0.24% 2467 3.73% /priv_stats/usage_200907.html
17 20 0.23% 1916 2.90% /priv_stats/usage_200812.html
18 20 0.23% 1990 3.01% /priv_stats/usage_200901.html
19 19 0.22% 2322 3.51% /priv_stats/usage_200811.html
20 17 0.20% 2022 3.06% /priv_stats/usage_200902.html
21 15 0.17% 1755 2.65% /priv_stats/usage_200903.html
22 13 0.15% 495 0.75% /priv_stats/usage_200810.html
23 11 0.13% 32 0.05% /web/index2.php
24 10 0.12% 7 0.01% http://www.showdome.net/
25 6 0.07% 5 0.01% /web//templates/photography/images/camera_ico.jpg
26 6 0.07% 0 0.00% /web//templates/photography/images/larger.gif
27 6 0.07% 362 0.55% http://www.showdome.net/priv_stats/usage_200905.html
28 5 0.06% 2 0.00% /web//images/M_images/con_address.png
29 5 0.06% 1 0.00% /web//templates/photography/images/reset.gif
30 5 0.06% 0 0.00% /web//templates/photography/images/smaller.gif

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 1433 16.60% 22115 33.42% /priv_stats/usage_200909.html
2 47 0.54% 4545 6.87% /priv_stats/usage_200904.html
3 32 0.37% 4344 6.56% /priv_stats/usage_200905.html
4 27 0.31% 3902 5.90% /priv_stats/usage_200908.html
5 5032 58.29% 3567 5.39% /
6 25 0.29% 3209 4.85% /priv_stats/usage_200906.html
7 299 3.46% 2867 4.33% /priv_stats/
8 21 0.24% 2467 3.73% /priv_stats/usage_200907.html
9 271 3.14% 2403 3.63% /web/
10 273 3.16% 2399 3.63% /web//

Top 10 of 25 Total Entry Pages
# Hits Visits URL
1 5032 58.29% 856 60.54% /
2 273 3.16% 151 10.68% /web//
3 271 3.14% 137 9.69% /web/
4 299 3.46% 60 4.24% /priv_stats/
5 47 0.54% 36 2.55% /priv_stats/usage_200904.html
6 1433 16.60% 29 2.05% /priv_stats/usage_200909.html
7 32 0.37% 21 1.49% /priv_stats/usage_200905.html
8 27 0.31% 17 1.20% /priv_stats/usage_200908.html
9 27 0.31% 16 1.13% /priv_stats/usage_200809.html
10 25 0.29% 13 0.92% /priv_stats/usage_200906.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 5032 58.29% 849 60.30% /
2 273 3.16% 151 10.72% /web//
3 271 3.14% 143 10.16% /web/
4 299 3.46% 55 3.91% /priv_stats/
5 47 0.54% 37 2.63% /priv_stats/usage_200904.html
6 1433 16.60% 28 1.99% /priv_stats/usage_200909.html
7 32 0.37% 22 1.56% /priv_stats/usage_200905.html
8 27 0.31% 16 1.14% /priv_stats/usage_200908.html
9 27 0.31% 15 1.07% /priv_stats/usage_200809.html
10 25 0.29% 13 0.92% /priv_stats/usage_200906.html

Top 30 of 393 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 16.17% 1396 17.36% 17440 26.35% 4 0.28% ns360454.ovh.net
2 421 4.88% 421 5.24% 300 0.45% 318 21.96% server11.servera.info
3 300 3.48% 300 3.73% 214 0.32% 3 0.21% 168.10.168.61
4 298 3.45% 298 3.71% 212 0.32% 3 0.21% tigo190-102-206-48.emtel.net.co
5 261 3.02% 216 2.69% 2757 4.17% 115 7.94% crawl-66-249-67-149.googlebot.com
6 200 2.32% 200 2.49% 142 0.22% 2 0.14% 0027-aix-static-brd.cwjamaica.com
7 200 2.32% 200 2.49% 142 0.22% 2 0.14% 128.95.137.164
8 200 2.32% 200 2.49% 142 0.22% 2 0.14% 200.238.83.49
9 200 2.32% 200 2.49% 140 0.21% 2 0.14% ra70.gprs.bwc.ru
10 156 1.81% 156 1.94% 111 0.17% 1 0.07% pd957df0c.dip.t-dialin.net
11 131 1.52% 122 1.52% 3749 5.67% 1 0.07% 669622069.hostnoc.net
12 118 1.37% 89 1.11% 1040 1.57% 56 3.87% crawl-66-249-67-219.googlebot.com
13 107 1.24% 107 1.33% 76 0.12% 7 0.48% 148-18-178-94.pool.ukrtel.net
14 103 1.19% 102 1.27% 210 0.32% 3 0.21% ip-174-142-104-57.static.privatedns.com
15 102 1.18% 102 1.27% 73 0.11% 3 0.21% 217.169.176.180
16 101 1.17% 101 1.26% 72 0.11% 1 0.07% 210-69-23-212.hinet-ip.hinet.net
17 101 1.17% 101 1.26% 72 0.11% 1 0.07% host-80-193-72-145.static.telewest.net
18 100 1.16% 100 1.24% 70 0.11% 1 0.07% .
19 100 1.16% 100 1.24% 71 0.11% 1 0.07% 205.196.183.208
20 100 1.16% 100 1.24% 71 0.11% 1 0.07% 207.47.9.4.static.nextweb.net
21 100 1.16% 100 1.24% 70 0.11% 1 0.07% 211.128.104.122
22 100 1.16% 100 1.24% 71 0.11% 1 0.07% 93-62-4-207.ip20.fastwebnet.it
23 100 1.16% 100 1.24% 70 0.11% 1 0.07% 94.232.65.40
24 100 1.16% 100 1.24% 70 0.11% 1 0.07% bc15.bellabella.net
25 100 1.16% 100 1.24% 70 0.11% 1 0.07% dsl-189-160-103-170-dyn.prod-infinitum.com.mx
26 100 1.16% 100 1.24% 71 0.11% 1 0.07% dup-200-65-129-2.prodigy.net.mx
27 100 1.16% 100 1.24% 70 0.11% 1 0.07% h1.cast24.pl
28 100 1.16% 100 1.24% 71 0.11% 1 0.07% ip-208-109-168-161.ip.secureserver.net
29 100 1.16% 100 1.24% 70 0.11% 1 0.07% kiol-sns.sns.net.ua
30 100 1.16% 100 1.24% 71 0.11% 0 0.00% nv-67-77-47-165.sta.embarqhsd.net

Top 10 of 393 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 16.17% 1396 17.36% 17440 26.35% 4 0.28% ns360454.ovh.net
2 131 1.52% 122 1.52% 3749 5.67% 1 0.07% 669622069.hostnoc.net
3 93 1.08% 79 0.98% 3523 5.32% 2 0.14% 41.208.164.202
4 261 3.02% 216 2.69% 2757 4.17% 115 7.94% crawl-66-249-67-149.googlebot.com
5 12 0.14% 12 0.15% 1732 2.62% 12 0.83% nu.elinuxservers.com
6 13 0.15% 13 0.16% 1696 2.56% 6 0.41% 174.34.157.98.rdns.ubiquityservers.com
7 62 0.72% 53 0.66% 1686 2.55% 7 0.48% crawl1.dotnetdotcom.org
8 26 0.30% 19 0.24% 1604 2.42% 1 0.07% 38.105.83.13
9 14 0.16% 12 0.15% 1451 2.19% 1 0.07% serverpoint.com
10 39 0.45% 39 0.49% 1221 1.85% 30 2.07% 647760.ds.nac.net

Top 100 of 275 Total Referrers
# Hits Referrer
1 1708 19.79% - (Direct Request)
2 349 4.04% http://bizuteria-artystyczna.kom.pl
3 349 4.04% http://katalog.bizukatalog.pl
4 349 4.04% http://videoo.int.pl
5 349 4.04% http://www.handmania.pl
6 166 1.92% http://www.infrared-sauna-info.com
7 132 1.53% http://leavelinks.com/w5x9tveff.html
8 101 1.17% http://mygoaholidays.com/hotels/thumbs/index.html
9 101 1.17% http://revistaqualia.com/tmp/cache/870.html
10 100 1.16% http://caricomstats.org/statsphpbb/images/pics/article502.html
11 100 1.16% http://cottagepirouette.com/director_test/css/news-644-20090730.html
12 100 1.16% http://diariodosertao.com.br/artigos/arquivos/pics/article250.html
13 100 1.16% http://divertigenio.es/bk_subscription/files/news-2344-20090807.html
14 100 1.16% http://doakoxa.suppa.jp/article6.html
15 100 1.16% http://dsrblog.com/wp-content/uploads/2007/news-1839-2009-09-09.html
16 100 1.16% http://elias-sport.com/images/sports/thumbs/page1741.html
17 100 1.16% http://enlaplaya.org/foro/store/files/topic-1684.html
18 100 1.16% http://fatbread.com/marybrann/images/article250.html
19 100 1.16% http://fur.bz/0left/zed02/dat/cgi/article-1698.htm
20 100 1.16% http://hobbiesguinea.com/images/thumbs/article2234.html
21 100 1.16% http://itsmenotyou.com/wp-content/uploads/2006/article1257.htm
22 100 1.16% http://janreel.namekuji.jp/851.html
23 100 1.16% http://luxutah.com/wp-content/uploads/2009/02/article-1419.htm
24 100 1.16% http://microtech.com/store/media/sound/comment-400.html
25 100 1.16% http://microtech.com/store/media/sound/comment-89.html
26 100 1.16% http://nefin.org.np/files/media/topic-2264.htm
27 100 1.16% http://page.freett.com/azrebb/92.html
28 100 1.16% http://page.freett.com/oliviao/466.html
29 100 1.16% http://peakdocs.com/ac/images/pics/article1675.html
30 100 1.16% http://photoimpact.de/backup2/styles/css/sitemap.html
31 100 1.16% http://politonomist.com/wp-content/uploads/2007/sitemap.html
32 100 1.16% http://qawetfev.strefa.pl/228.html
33 100 1.16% http://revistaqualia.com/tmp/cache/index.html
34 100 1.16% http://rocxacwe.strefa.pl/208.html
35 100 1.16% http://s1.shard.jp/varvaritsa/68.html
36 100 1.16% http://sociedadtolkiencr.com/images/descargas/pics/resource-3.html
37 100 1.16% http://sofiahost.com/photo/lib/code/bracelx.htm
38 100 1.16% http://valoes.com.br/blog/media/blogs/c/text1466.htm
39 100 1.16% http://wholebackstage.com/form/use/files/page94.html
40 100 1.16% http://www.algenib.com/guestfriend/thumbs/comment-1940.html
41 100 1.16% http://www.seniorlendersreversemortgage.com/script/files/topic1764.htm
42 100 1.16% http://www.zwesati.nets.hk/topic271.html
43 98 1.14% http://gnccom.com.br/controladores/files/resource-158.html
44 60 0.70% http://plelefvda.amigasa.jp/article-986.html
45 54 0.63% http://freesexporn.toprevenue.net/
46 51 0.59% http://www.sitedossier.com/site/www.xxx88web.com
47 47 0.54% http://www.onlinepharmacyhost.com/
48 46 0.53% http://xxx.toprevenue.net/
49 44 0.51% http://musicdb.laadhari.com/Shaggy/Angel/96890-lyrics.html
50 43 0.50% http://fisting.toprevenue.net/
51 43 0.50% http://livesexcams.toprevenue.net/
52 43 0.50% http://www.buyviagracheapcialisorderlevitra.com/
53 41 0.47% http://www.bluebuy.co.il
54 37 0.43% http://www.sitedossier.com/site/www.livesexfreesexcams.com
55 36 0.42% http://www.vazomyne.us/
56 35 0.41% http://folkzwesa.konjiki.jp/article63.html
57 35 0.41% http://musicdb.laadhari.com/Marc-Cohn/Walking-in-Memphis/290148-lyrics.html
58 35 0.41% http://www.sitedossier.com/site/www.fistfisting.com
59 14 0.16% http://www.netvibes.com/online_casinos
60 11 0.13% http://hot-lesbian-porn.lesbianthreesomespics.com/
61 10 0.12% http://50milfs.com/
62 10 0.12% http://bangbros-pass.com/
63 10 0.12% http://cris-jackson.com
64 10 0.12% http://cum-fiesta.50milfs.com/
65 10 0.12% http://seehersquirt-review.com/ariana-jollee-see-her-squirt.html
66 10 0.12% http://sexcam.s-3-x.com/sexcam/index.php/2009/02/mature-sex/
67 10 0.12% http://tanie-rozmowy.eu
68 10 0.12% http://tanie-rozmowy.eu/jp.php
69 10 0.12% http://teen-vip-xxx-model.inthevipcrew.info/
70 10 0.12% http://www.barefootmaniacs2.com/
71 10 0.12% http://www.bestacnecures.info
72 10 0.12% http://www.captainstabbin2.com/Captain-stabbin/
73 10 0.12% http://www.collegeteensbookbang2.com/
74 10 0.12% http://www.cumgirlscum.com/
75 10 0.12% http://www.legal-law-network.com/uncategorized/…she-left-scratches-on-my-faceneckchestarms-i-called-police-after-…/
76 10 0.12% http://www.nexia.co.uk
77 10 0.12% http://www.redlightsextrip.info/red-light-district-virtual-sex/
78 10 0.12% http://www.xn----6hcbcnj9hgg.com/
79 9 0.10% http://hot-asians-fucked.mrasianporn.com/
80 9 0.10% http://milf-hunter.hotnudegranny-review.com/
81 9 0.10% http://s1.shard.jp/celare/401.html
82 8 0.09% http://8th-street-latinas.50milfs.com/
83 8 0.09% http://anal-sex.analsex4.com/
84 8 0.09% http://big-naturals.50milfs.com/
85 8 0.09% http://big-puffy-tits.bigtits-show.com/
86 8 0.09% http://free-naked-pics-of-celebs.nakedcelebscity.com/
87 8 0.09% http://hot-mature-asians.mrasianporn.com/
88 8 0.09% http://milf-lessons.50milfs.com/
89 8 0.09% http://opharmacy.medsjoy.com/
90 8 0.09% http://www.firstgayporn4u.com/hot-gay-teens/
91 7 0.08% http://frivol.nuup.info
92 7 0.08% http://pictures-lesbian-orgy.lesbianthreesomespics.com/
93 7 0.08% http://privatamateure-24.at/
94 7 0.08% http://www.nuup.info
95 7 0.08% http://www.pornlife.info
96 7 0.08% http://www.privatonly.info
97 7 0.08% http://www.sexy-hobby.at
98 7 0.08% http://www.twitter.com/frivol_de
99 6 0.07% http://www.fuckingmachines-com.com/
100 5 0.06% http://circuitos-integrados.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 161.53.129.239:80 proxy or proxies or socks5 or http or socks4
2 1 25.00% 213.174.145.216:3128 proxy or proxies or socks5 or http or sock
3 1 25.00% 89.212.135.232:9090 proxy or proxies or socks5 or http or socks
4 1 25.00% proxy or proxies or socks5 or http or socks4 \2009\

Top 15 of 266 Total User Agents
# Hits User Agent
1 496 5.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 413 4.78% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 329 3.81% Mozilla 4/0
4 300 3.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://www
5 280 3.24% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
6 261 3.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 201 2.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://rev
8 200 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mic
9 200 2.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://pag
10 132 1.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
11 113 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 109 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://s1.
13 105 1.22% Googlebot-Image/1.0
14 101 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://myg
15 100 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://car

Usage by Country for September 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 3352 38.83% 3159 39.29% 33470 50.58% Network
2 1993 23.09% 1938 24.10% 10385 15.69% Unresolved/Unknown
3 1440 16.68% 1160 14.43% 14754 22.30% US Commercial
4 298 3.45% 298 3.71% 212 0.32% Colombia
5 225 2.61% 224 2.79% 1347 2.03% Russian Federation
6 203 2.35% 200 2.49% 142 0.21% United States
7 200 2.32% 200 2.49% 141 0.21% Mexico
8 106 1.23% 106 1.32% 129 0.19% Poland
9 102 1.18% 101 1.26% 72 0.11% Italy
10 100 1.16% 96 1.19% 465 0.70% Japan
11 100 1.16% 100 1.24% 70 0.11% Ukraine
12 93 1.08% 90 1.12% 483 0.73% France
13 63 0.73% 53 0.66% 1686 2.55% Non-Profit Organization
14 57 0.66% 57 0.71% 95 0.14% Germany
15 53 0.61% 53 0.66% 201 0.30% Romania
16 46 0.53% 36 0.45% 355 0.54% United Kingdom
17 33 0.38% 32 0.40% 180 0.27% Old style Arpanet (arpa)
18 30 0.35% 29 0.36% 21 0.03% Canada
19 21 0.24% 21 0.26% 159 0.24% Brazil
20 18 0.21% 17 0.21% 122 0.18% US Educational
21 14 0.16% 8 0.10% 62 0.09% Israel
22 12 0.14% 12 0.15% 117 0.18% Chile
23 12 0.14% 12 0.15% 117 0.18% Indonesia
24 10 0.12% 10 0.12% 503 0.76% Hungary
25 7 0.08% 7 0.09% 71 0.11% China
26 6 0.07% 6 0.07% 59 0.09% Australia
27 6 0.07% 4 0.05% 157 0.24% India
28 6 0.07% 6 0.07% 59 0.09% Portugal
29 4 0.05% 4 0.05% 57 0.09% Cocos (Keeling) Islands
30 4 0.05% 4 0.05% 3 0.00% Finland


Generated by Webalizer Version 2.01